Noodle Tracker!
Updated: Apr. 10
Just by scrolling posts about Noodle the Pug on TikTok, it's impossible to understand the historical frequency of his "bones days" and "no bones days." So, I'm counting them! Since Oct. 1, when Noodle posts took off, the adorable 13-year-old pooch has had:
Bones days
45
No bones
44
No video
103
Date | Result | Weekday |
---|---|---|
Apr. 7 | No bones | Thursday |
Apr. 5 | Bones! | Tuesday |
Apr. 4 | No bones | Monday |
Apr. 2 | No bones | Saturday |
Apr. 1 | Bones! | Friday |
Mar. 31 | No bones | Thursday |
Mar. 24 | No bones | Thursday |
Mar. 23 | No bones | Wednesday |
Mar. 21 | No bones | Monday |
Mar. 15 | Bones! | Tuesday |
Mar. 14 | No bones | Monday |
Mar. 11 | No bones | Friday |
Mar. 9 | Bones! | Wednesday |
Feb. 28 | No bones | Monday |
Feb. 26 | No bones | Saturday |
Feb. 23 | Bones! | Wednesday |
Feb. 21 | No bones | Monday |
Jan. 26 | Bones! | Wednesday |
Jan. 22 | No bones | Saturday |
Jan. 21 | Bones! | Friday |
Jan. 18 | No bones | Tuesday |
Jan. 19 | Bones! | Wednesday |
Jan. 16 | No bones | Sunday |
Jan. 15 | Bones! | Saturday |
Jan. 13 | Bones! | Thursday |
Jan. 11 | No bones | Tuesday |
Jan. 7 | Bones! | Friday |
Jan. 3 | No bones | Monday |
Jan. 1 | Bones! | Saturday |
Dec. 31 | No bones | Friday |
Dec. 28 | No bones | Tuesday |
Dec. 25 | Bones! | Saturday |
Dec. 23 | Bones! | Thursday |
Dec. 21 | Bones! | Tuesday |
Dec. 20 | No bones | Monday |
Dec. 18 | Bones! | Saturday |
Dec. 16 | Bones! | Thursday |
Dec. 15 | Bones! | Wednesday |
Dec. 13 | No bones | Monday |
Dec. 12 | No bones | Sunday |
Dec. 10 | Bones! | Friday |
Dec. 9 | Bones! | Thursday |
Dec. 8 | No bones | Wednesday |
Dec. 6 | No bones | Monday |
Dec. 4 | No bones | Saturday |
Dec. 3 | Bones! | Friday |
Dec. 2 | Bones! | Thursday |
Nov. 30 | No bones | Tuesday |
Nov. 29 | No bones | Monday |
Nov. 27 | No bones | Saturday |
Nov. 25 | Bones! | Thursday |
Nov. 24 | Bones! | Wednesday |
Nov. 23 | No bones | Tuesday |
Nov. 22 | Bones! | Monday |
Nov. 21 | Bones! | Sunday |
Nov. 19 | No bones | Friday |
Nov. 18 | Bones! | Thursday |
Nov. 16 | Bones! | Tuesday |
Nov. 15 | Bones! | Monday |
Nov. 12 | No bones | Friday |
Nov. 11 | No bones | Thursday |
Nov. 9 | Bones! | Tuesday |
Nov. 8 | Bones! | Monday |
Nov. 7 | No bones | Sunday |
Nov. 5 | Bones! | Friday |
Nov. 4 | Bones! | Thursday |
Nov. 3 | Bones! | Wednesday |
Nov. 2 | No bones | Tuesday |
Nov. 1 | No bones | Monday |
Oct. 31 | Bones! | Sunday |
Oct. 28 | Bones! | Thursday |
Oct. 26 | No bones | Tuesday |
Oct. 25 | Bones! | Monday |
Oct. 23 | Bones! | Saturday |
Oct. 22 | No bones | Friday |
Oct. 21 | No bones | Thursday |
Oct. 20 | Bones! | Wednesday |
Oct. 19 | No bones | Tuesday |
Oct. 18 | Bones! | Monday |
Oct. 17 | No bones | Sunday |
Oct. 16 | Bones! | Saturday |
Oct. 15 | Bones! | Friday |
Oct. 14 | No bones | Thursday |
Oct. 13 | No bones | Wednesday |
Oct. 11 | Bones! | Monday |
Oct. 9 | No bones | Saturday |
Oct. 7 | Bones! | Thursday |
Oct. 4 | No bones | Monday |
Oct. 1 | Bones! | Friday |
Sep. 29 | No bones | Wednesday |
Sep. 22 | No bones | Wednesday |
Sep. 14 | Bones! | Tuesday |
Sep. 5 | No bones | Sunday |
Aug. 21 | No bones | Saturday |
Aug. 13 | No bones | Friday |
Mar. 11 | No bones | Thursday |
About this project
This page updates when I see Noodle posts. Built with Baker and TikTok-Api. View the data and code.